Dietasfaciles.es


Tabla de peso ideal para hombres

Tabla de peso ideal para hombres

PESO IDEAL SEGÚN LA ALTURA Y LA ESTRUCTURA ÓSEA (HOMBRES)
Talla (cm) Estructura Estructura Estructura
ósea delgada ósea normal ósea robusta
157 50.7-54.4 53.5-58.4 57.1-63.9
158 51.3-54.9 54.0-60.1 57.6-64.4
159 51.8-55.4 54.5-56.8 58.2-65.0
160 52.4-56.0 55.1-60.5 58.7-65.5
161 52.9-63.5 55.6-61.1 59.2-66.2
162 53.4-57.1 56.1-61.6 59.8-66.9
163 54.0-57.6 56.7-62.1 60.3-67.7
164 54.5-58.1 57.2-62.7 60.9-68.4
165 55.1-58.7 57.8-63.2 61.4-69.1
166 55.6-59.4 58.3-63.9 61.9-69.8
167 56.1-60.1 58.8-64.6 62.5-70.5
168 56.7-60.8 59.4-65.3 63.1-71.3
169 57.4-61.5 60.1-66.0 63.8-72.2
170 58.1-62.2 60.9-66.8 64.5-73.1
171 58.8-62.9 61.6-67.6 65.3-74.0
172 59.6-63.6 62.3-68.5 66.2-74.9
173 60.3-64.4 63.0-69.3 67.1-75.7
174 70.0-65.1 63.7-70.1 67.8-76.4
175 61.7-65.8 64.4-70.8 68.5-77.1
176 62.4-66.6 65.1-71.5 69.2-77.8
177 63.1-67.5 65.9-72.2 69.9-78.6
178 63.8-68.4 66.6-73.0 70.6-79.3
179 64.6-70.1 67.3-73.8 71.4-80.2
180 65.3-69.8 68.0-74.7 72.1-81.1
181 66.0-70.5 68.7-75.6 72.9-82.0
182 66.7-71.2 69.4-76.5 73.8-82.9
183 67.4-72.0 70.1-77.4 74.7-83.8
184 68.1-72.7 70.9-78.3 75.4-84.7
185 68.8-73.4 71.6-79.2 76.1-85.6
186 69.6-74.2 72.3-80.1 76.9-86.4
187 70.3-75.1 73.0-81.0 77.8-87.3
188 71.0-76.0 73.7-81.9 78.7-88.2
189 71.7-76.7 47.6-82.8 79.6-89.1
190 72.4-77.4 75.5-83.7 80.5-90.0
191 73.1-78.1 76.4-84.6 81.3-90.9
192 73.8-78.8 77.3-85.5 82.0-81.8
193 74.6-79.5 78.2-86.5 82.7-92.7
194 75.3-80.5 79.1-87.4 83.4-93.8
195 76.0-81.2 78.0-88.3 84.2-94.7




Este artículo proviene de Dietas faciles
http://www.dietasfaciles.es